← Back to list
JACK & JILL | OSLO
CompletedOslo, Noruega · 2026
Jack & Jill training
Registration closed

Andrés Murillo
Judging:
LeadFollowRounds:
SemifinalesFinal

David Mendez
Judging:
LeadFollowRounds:
SemifinalesFinal

Laura Romero
Judging:
LeadFollowRounds:
SemifinalesFinal

MARIE MYHRE
Judging:
LeadFollowRounds:
SemifinalesFinal

Riki Herrera
Judging:
LeadFollowRounds:
SemifinalesFinal

Vera Duarte
Judging:
LeadFollowRounds:
SemifinalesFinal
OscarL-4

Diana PopovaF-13
2

LauraF-10
3
Lead
| Place | Name | Advances | Confirmation | Andrés | David | Laura | MARIE | Riki | Vera |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ✓ | Top 14/6 judges | 1Andrés gave Ainhoa isabel velazquez 8.0 | 1David gave Ainhoa isabel velazquez 9.0 | 1Laura gave Ainhoa isabel velazquez 8.9 | 1MARIE gave Ainhoa isabel velazquez 10.0 | 5Riki gave Ainhoa isabel velazquez 7.6 | 3Vera gave Ainhoa isabel velazquez 7.9 | |
| 2 | ✓ | Top 46/6 judges | 4Andrés gave Marcelo Andreoli 7.0 | 3David gave Marcelo Andreoli 7.7 | 2Laura gave Marcelo Andreoli 8.5 | 4MARIE gave Marcelo Andreoli 7.9 | 4Riki gave Marcelo Andreoli 7.9 | 2Vera gave Marcelo Andreoli 8.3 | |
| 3 | ✓ | Top 45/6 judges | 3Andrés gave Oscar 7.1 | 5David gave Oscar 7.6 | 4Laura gave Oscar 8.0 | 3MARIE gave Oscar 8.4 | 1Riki gave Oscar 10.0 | 4Vera gave Oscar 7.8 | |
| 4 | ✓ | Top 54/6 judges | 7Andrés gave Javier Luzon 6.5 | 4David gave Javier Luzon 7.7 | 6Laura gave Javier Luzon 7.6 | 5MARIE gave Javier Luzon 7.5 | 2Riki gave Javier Luzon 9.3 | 5Vera gave Javier Luzon 7.6 | |
| 5 | ✓ | Top 64/6 judges | 11Andrés gave Guido Gigena 6.3 | 6David gave Guido Gigena 7.3 | 7Laura gave Guido Gigena 7.6 | 2MARIE gave Guido Gigena 8.5 | 3Riki gave Guido Gigena 8.4 | 1Vera gave Guido Gigena 8.5 | |
| 6 | ✓ | Top 74/6 judges | 2Andrés gave Heidi Hansen 7.3 | 9David gave Heidi Hansen 6.6 | 12Laura gave Heidi Hansen 5.0 | 7MARIE gave Heidi Hansen 6.5 | 6Riki gave Heidi Hansen 7.4 | 6Vera gave Heidi Hansen 7.0 | |
| 7 | ✓ | Top 85/6 judges | 12Andrés gave Laurence Gibbons 6.3 | 8David gave Laurence Gibbons 7.1 | 5Laura gave Laurence Gibbons 7.9 | 6MARIE gave Laurence Gibbons 6.8 | 8Riki gave Laurence Gibbons 6.8 | 8Vera gave Laurence Gibbons 7.0 | |
| 8 | Top 84/6 judges | 8Andrés gave Kyrre 6.5 | 7David gave Kyrre 7.1 | 8Laura gave Kyrre 6.8 | 9MARIE gave Kyrre 5.0 | 7Riki gave Kyrre 7.2 | 11Vera gave Kyrre 6.0 | ||
| 9 | Top 95/6 judges | 9Andrés gave Felipe 6.5 | 2David gave Felipe 8.1 | 3Laura gave Felipe 8.2 | 11MARIE gave Felipe 5.0 | 9Riki gave Felipe 6.6 | 7Vera gave Felipe 7.0 | ||
| 10 | Top 105/6 judges | 10Andrés gave Jakob Kongsrud 6.5 | 10David gave Jakob Kongsrud 6.6 | 10Laura gave Jakob Kongsrud 6.1 | 12MARIE gave Jakob Kongsrud 5.0 | 10Riki gave Jakob Kongsrud 5.9 | 9Vera gave Jakob Kongsrud 6.5 | ||
| 11 | Top 104/6 judges | 6Andrés gave Kamyar Tazmini 6.5 | 12David gave Kamyar Tazmini 6.4 | 9Laura gave Kamyar Tazmini 6.3 | 8MARIE gave Kamyar Tazmini 6.1 | 11Riki gave Kamyar Tazmini 5.6 | 10Vera gave Kamyar Tazmini 6.0 | ||
| 12 | Top 114/6 judges | 5Andrés gave Teodor Jozef Malinowski 6.7 | 11David gave Teodor Jozef Malinowski 6.5 | 11Laura gave Teodor Jozef Malinowski 5.5 | 10MARIE gave Teodor Jozef Malinowski 5.0 | 12Riki gave Teodor Jozef Malinowski 5.0 | 12Vera gave Teodor Jozef Malinowski 6.0 |
Follow
| Place | Name | Advances | Confirmation | Andrés | David | Laura | MARIE | Riki | Vera |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ✓ | Top 24/6 judges | 1Andrés gave Elisabet Sandal 8.7 | 9David gave Elisabet Sandal 7.0 | 8Laura gave Elisabet Sandal 7.9 | 2MARIE gave Elisabet Sandal 10.0 | 1Riki gave Elisabet Sandal 10.0 | 1Vera gave Elisabet Sandal 9.5 | |
| 2 | ✓ | Top 44/6 judges | 2Andrés gave Helene vagenes 8.5 | 4David gave Helene vagenes 7.4 | 1Laura gave Helene vagenes 8.9 | 11MARIE gave Helene vagenes 6.8 | 6Riki gave Helene vagenes 8.0 | 3Vera gave Helene vagenes 8.0 | |
| 3 | ✓ | Top 44/6 judges | 4Andrés gave Helene buraas 7.4 | 5David gave Helene buraas 7.3 | 4Laura gave Helene buraas 8.4 | 4MARIE gave Helene buraas 8.6 | 7Riki gave Helene buraas 7.6 | 4Vera gave Helene buraas 8.0 | |
| 4 | ✓ | Top 65/6 judges | 13Andrés gave Diana Popova 6.4 | 3David gave Diana Popova 7.5 | 6Laura gave Diana Popova 8.2 | 1MARIE gave Diana Popova 10.0 | 2Riki gave Diana Popova 9.3 | 6Vera gave Diana Popova 8.0 | |
| 5 | ✓ | Top 64/6 judges | 8Andrés gave Laura 6.9 | 6David gave Laura 7.3 | 7Laura gave Laura 8.0 | 5MARIE gave Laura 8.6 | 5Riki gave Laura 8.2 | 2Vera gave Laura 8.8 | |
| 6 | ✓ | Top 64/6 judges | 16Andrés gave Moonchild 6.0 | 13David gave Moonchild 6.4 | 5Laura gave Moonchild 8.4 | 6MARIE gave Moonchild 7.9 | 4Riki gave Moonchild 8.4 | 5Vera gave Moonchild 8.0 | |
| 7 | ✓ | Top 85/6 judges | 6Andrés gave Elisabeth Wilhelmsen 7.2 | 8David gave Elisabeth Wilhelmsen 7.0 | 9Laura gave Elisabeth Wilhelmsen 7.8 | 8MARIE gave Elisabeth Wilhelmsen 7.2 | 3Riki gave Elisabeth Wilhelmsen 8.5 | 7Vera gave Elisabeth Wilhelmsen 7.5 | |
| 8 | Top 84/6 judges | 5Andrés gave Lea Celiku 7.4 | 1David gave Lea Celiku 7.5 | 3Laura gave Lea Celiku 8.6 | 9MARIE gave Lea Celiku 7.0 | 13Riki gave Lea Celiku 6.2 | 8Vera gave Lea Celiku 7.3 | ||
| 9 | Top 94/6 judges | 7Andrés gave Anna stubberud 6.9 | 12David gave Anna stubberud 6.4 | 2Laura gave Anna stubberud 8.6 | 3MARIE gave Anna stubberud 9.1 | 10Riki gave Anna stubberud 6.9 | 9Vera gave Anna stubberud 7.0 | ||
| 10 | Top 104/6 judges | 3Andrés gave Zuza 7.8 | 2David gave Zuza 7.5 | 11Laura gave Zuza 7.8 | 12MARIE gave Zuza 6.8 | 9Riki gave Zuza 7.1 | 10Vera gave Zuza 6.8 | ||
| 11 | Top 114/6 judges | 10Andrés gave Kaja Fossum 6.6 | 11David gave Kaja Fossum 6.4 | 16Laura gave Kaja Fossum 5.9 | 10MARIE gave Kaja Fossum 6.9 | 12Riki gave Kaja Fossum 6.2 | 11Vera gave Kaja Fossum 6.5 | ||
| 12 | Top 125/6 judges | 12Andrés gave Karen Marie 6.4 | 7David gave Karen Marie 7.2 | 13Laura gave Karen Marie 7.1 | 7MARIE gave Karen Marie 7.3 | 8Riki gave Karen Marie 7.2 | 12Vera gave Karen Marie 6.4 | ||
| 13 | Top 145/6 judges | 14Andrés gave Barathy Pirabahar 6.2 | 16David gave Barathy Pirabahar 6.2 | 10Laura gave Barathy Pirabahar 7.8 | 13MARIE gave Barathy Pirabahar 5.6 | 11Riki gave Barathy Pirabahar 6.9 | 14Vera gave Barathy Pirabahar 6.0 | ||
| 14 | Top 144/6 judges | 9Andrés gave Avan søndrvy 6.9 | 10David gave Avan søndrvy 6.5 | 12Laura gave Avan søndrvy 7.3 | 15MARIE gave Avan søndrvy 5.0 | 14Riki gave Avan søndrvy 6.2 | 15Vera gave Avan søndrvy 6.0 | ||
| 15 | Top 144/6 judges | 11Andrés gave Olga 6.6 | 14David gave Olga 6.3 | 15Laura gave Olga 6.4 | 14MARIE gave Olga 5.0 | 15Riki gave Olga 5.0 | 13Vera gave Olga 6.0 | ||
| 16 | Top 166/6 judges | 15Andrés gave Lieu 6.2 | 15David gave Lieu 6.3 | 14Laura gave Lieu 7.0 | 16MARIE gave Lieu 5.0 | 16Riki gave Lieu 5.0 | 16Vera gave Lieu 6.0 |
Lead
| Place | Name | Advances | Confirmation | Andrés | David | Laura | MARIE | Riki | Vera |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ✓ | Top 15/6 judges | 1Andrés gave Ainhoa isabel velazquez 8.3 | 1David gave Ainhoa isabel velazquez 8.5 | 1Laura gave Ainhoa isabel velazquez 9.8 | 1MARIE gave Ainhoa isabel velazquez 10.0 | 1Riki gave Ainhoa isabel velazquez 8.7 | 2Vera gave Ainhoa isabel velazquez 9.2 | |
| 2 | ✓ | Top 35/6 judges | 2Andrés gave Oscar 7.3 | 3David gave Oscar 7.8 | 3Laura gave Oscar 9.6 | 2MARIE gave Oscar 8.6 | 2Riki gave Oscar 8.7 | 6Vera gave Oscar 8.3 | |
| 3 | ✓ | Top 34/6 judges | 4Andrés gave Marcelo Andreoli 7.1 | 2David gave Marcelo Andreoli 8.0 | 2Laura gave Marcelo Andreoli 9.7 | 6MARIE gave Marcelo Andreoli 7.2 | 3Riki gave Marcelo Andreoli 8.5 | 3Vera gave Marcelo Andreoli 9.0 | |
| 4 | Top 46/6 judges | 3Andrés gave Guido Gigena 7.2 | 4David gave Guido Gigena 7.8 | 4Laura gave Guido Gigena 7.3 | 3MARIE gave Guido Gigena 8.3 | 4Riki gave Guido Gigena 8.3 | 1Vera gave Guido Gigena 9.5 | ||
| 5 | Top 54/6 judges | 5Andrés gave Heidi Hansen 6.7 | 7David gave Heidi Hansen 6.7 | 5Laura gave Heidi Hansen 7.0 | 7MARIE gave Heidi Hansen 6.0 | 5Riki gave Heidi Hansen 6.6 | 5Vera gave Heidi Hansen 8.3 | ||
| 6 | Top 65/6 judges | 6Andrés gave Javier Luzon 6.7 | 5David gave Javier Luzon 7.7 | 7Laura gave Javier Luzon 5.5 | 4MARIE gave Javier Luzon 8.2 | 6Riki gave Javier Luzon 6.5 | 4Vera gave Javier Luzon 8.5 | ||
| 7 | Top 76/6 judges | 7Andrés gave Laurence Gibbons 6.3 | 6David gave Laurence Gibbons 7.4 | 6Laura gave Laurence Gibbons 6.0 | 5MARIE gave Laurence Gibbons 7.8 | 7Riki gave Laurence Gibbons 5.0 | 7Vera gave Laurence Gibbons 8.0 |
Follow
| Place | Name | Advances | Confirmation | Andrés | David | Laura | MARIE | Riki | Vera |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ✓ | Top 24/6 judges | 3Andrés gave Elisabet Sandal 8.1 | 6David gave Elisabet Sandal 7.5 | 2Laura gave Elisabet Sandal 9.0 | 2MARIE gave Elisabet Sandal 10.0 | 1Riki gave Elisabet Sandal 9.4 | 1Vera gave Elisabet Sandal 9.6 | |
| 2 | ✓ | Top 34/6 judges | 6Andrés gave Diana Popova 6.9 | 1David gave Diana Popova 8.1 | 6Laura gave Diana Popova 6.7 | 1MARIE gave Diana Popova 10.0 | 3Riki gave Diana Popova 8.3 | 3Vera gave Diana Popova 9.0 | |
| 3 | ✓ | Top 44/6 judges | 2Andrés gave Laura 8.1 | 5David gave Laura 7.6 | 4Laura gave Laura 8.1 | 3MARIE gave Laura 9.2 | 2Riki gave Laura 8.8 | 6Vera gave Laura 8.2 | |
| 4 | Top 44/6 judges | 4Andrés gave Helene buraas 7.7 | 3David gave Helene buraas 7.7 | 3Laura gave Helene buraas 8.8 | 5MARIE gave Helene buraas 7.8 | 6Riki gave Helene buraas 7.1 | 2Vera gave Helene buraas 9.2 | ||
| 5 | Top 54/6 judges | 7Andrés gave Elisabeth Wilhelmsen 6.6 | 2David gave Elisabeth Wilhelmsen 7.8 | 1Laura gave Elisabeth Wilhelmsen 9.4 | 7MARIE gave Elisabeth Wilhelmsen 5.0 | 5Riki gave Elisabeth Wilhelmsen 7.5 | 5Vera gave Elisabeth Wilhelmsen 8.3 | ||
| 6 | Top 54/6 judges | 1Andrés gave Helene vagenes 8.6 | 4David gave Helene vagenes 7.6 | 5Laura gave Helene vagenes 7.0 | 6MARIE gave Helene vagenes 6.4 | 7Riki gave Helene vagenes 6.3 | 4Vera gave Helene vagenes 8.7 | ||
| 7 | Top 76/6 judges | 5Andrés gave Moonchild 7.1 | 7David gave Moonchild 7.4 | 7Laura gave Moonchild 6.0 | 4MARIE gave Moonchild 7.9 | 4Riki gave Moonchild 7.7 | 7Vera gave Moonchild 8.1 |






















